62 fragments separated from Yaogan 50 hao 02 xing
Recorded as July 20, 2026, to the day · uncertain.
WhenJuly 20, 2026to the day · uncertain
After launch≈ 4 months
Orbit890 × 998 kminclination 142.00°
Objects released62
Where it came from
- Rocket stageCZ-6A Y28 Stage 22026-051B · CNSA · 6,000 kg
- Parent · PayloadYaogan 50 hao 02 xing2026-051A · ZXW · 1,500 kg
- This event62 objectsJuly 20, 2026
The objects released
Each one's page has its next passes| Object | NORAD | Orbit | Status |
|---|---|---|---|
| deb YG50-02 2026-051C | 100564 | 890 × 998 km | In orbit |
| deb YG50-02 2026-051D | 100565 | 890 × 998 km | In orbit |
| deb YG50-02 2026-051E | 100566 | 855 × 1 034 km | In orbit |
| deb YG50-02 2026-051F | 100567 | 879 × 1 002 km | In orbit |
| deb YG50-02 2026-051G | 100568 | 847 × 1 036 km | In orbit |
| deb YG50-02 2026-051H | 100569 | 897 × 987 km | In orbit |
| deb YG50-02 2026-051J | 100570 | 839 × 1 040 km | In orbit |
| deb YG50-02 2026-051K | 100571 | 892 × 993 km | In orbit |
| deb YG50-02 2026-051L | 100572 | 887 × 1 000 km | In orbit |
| deb YG50-02 2026-051M | 100573 | 858 × 1 031 km | In orbit |
| deb YG50-02 2026-051N | 100574 | 894 × 990 km | In orbit |
| deb YG50-02 2026-051P | 100575 | 844 × 1 042 km | In orbit |
| deb YG50-02 2026-051Q | 100576 | 593 × 1 083 km | In orbit |
| deb YG50-02 2026-051R | 100577 | 693 × 1 078 km | In orbit |
| deb YG50-02 2026-051S | 100578 | 680 × 950 km | In orbit |
| deb YG50-02 2026-051T | 100579 | 653 × 1 036 km | In orbit |
| deb YG50-02 2026-051U | 100580 | 628 × 1 067 km | In orbit |
| deb YG50-02 2026-051V | 100581 | 633 × 1 061 km | In orbit |
| deb YG50-02 2026-051W | 100582 | 733 × 962 km | In orbit |
| deb YG50-02 2026-051X | 100583 | 753 × 1 063 km | In orbit |
| deb YG50-02 2026-051Y | 100584 | 762 × 999 km | In orbit |
| deb YG50-02 2026-051Z | 100585 | 672 × 1 085 km | In orbit |
| deb YG50-02 2026-051AA | 100586 | 779 × 973 km | In orbit |
| deb YG50-02 2026-051AB | 100587 | 737 × 1 010 km | In orbit |
| deb YG50-02 2026-051AC | 100588 | 698 × 1 043 km | In orbit |
| deb YG50-02 2026-051AD | 100589 | 786 × 989 km | In orbit |
| deb YG50-02 2026-051AE | 100590 | 769 × 1 013 km | In orbit |
| deb YG50-02 2026-051AF | 100591 | 734 × 1 051 km | In orbit |
| deb YG50-02 2026-051AG | 100592 | 662 × 1 044 km | In orbit |
| deb YG50-02 2026-051AH | 100593 | 814 × 1 053 km | In orbit |
| deb YG50-02 2026-051AJ | 100594 | 880 × 997 km | In orbit |
| deb YG50-02 2026-051AK | 100595 | 838 × 992 km | In orbit |
| deb YG50-02 2026-051AL | 100596 | 826 × 998 km | In orbit |
| deb YG50-02 2026-051AM | 100597 | 786 × 970 km | In orbit |
| deb YG50-02 2026-051AN | 100598 | 768 × 967 km | In orbit |
| deb YG50-02 2026-051AP | 100599 | 806 × 1 028 km | In orbit |
| deb YG50-02 2026-051AQ | 100600 | 892 × 967 km | In orbit |
| deb YG50-02 2026-051AR | 100601 | 847 × 953 km | In orbit |
| deb YG50-02 2026-051AS | 100602 | 818 × 980 km | In orbit |
| deb YG50-02 2026-051AT | 100603 | 859 × 993 km | In orbit |
| deb YG50-02 2026-051AU | 100604 | 761 × 1 051 km | In orbit |
| deb YG50-02 2026-051AV | 100605 | 906 × 966 km | In orbit |
| deb YG50-02 2026-051AW | 100606 | 866 × 1 005 km | In orbit |
| deb YG50-02 2026-051AX | 100803 | 827 × 1 047 km | In orbit |
| deb YG50-02 2026-051AY | 100804 | 681 × 1 085 km | In orbit |
| deb YG50-02 2026-051AZ | 100805 | 827 × 959 km | In orbit |
| deb YG50-02 2026-051BA | 100806 | 791 × 982 km | In orbit |
| deb YG50-02 2026-051BB | 100807 | 738 × 1 061 km | In orbit |
| deb YG50-02 2026-051BC | 100808 | 715 × 1 062 km | In orbit |
| deb YG50-02 2026-051BD | 100809 | 771 × 1 020 km | In orbit |
| deb YG50-02 2026-051BE | 100810 | 799 × 940 km | In orbit |
| deb YG50-02 2026-051BF | 100811 | 716 × 1 061 km | In orbit |
| deb YG50-02 2026-051BG | 100812 | 722 × 1 050 km | In orbit |
| deb YG50-02 2026-051BH | 100813 | 706 × 1 066 km | In orbit |
| deb YG50-02 2026-051BJ | 100814 | 768 × 1 062 km | In orbit |
| deb YG50-02 2026-051BK | 100815 | 845 × 968 km | In orbit |
| deb YG50-02 2026-051BL | 100816 | 787 × 1 045 km | In orbit |
| deb YG50-02 2026-051BM | 100817 | 874 × 968 km | In orbit |
| deb YG50-02 2026-051BN | 100818 | 888 × 956 km | In orbit |
| deb YG50-02 2026-051BP | 100819 | 782 × 1 059 km | In orbit |
| deb YG50-02 2026-051BQ | 100820 | 882 × 990 km | In orbit |
| deb YG50-02 2026-051BR | 100821 | 795 × 1 049 km | In orbit |
What the record says
Updated Oct 2, 2026- JCAT
- S100564
- Satcat
- 100564
- Piece
- 2026-051C
- Name
- deb YG50-02
- Parent
- S68196
- SDate
- 2026 Jul 20?
- Owner
- ZXW
- Status
- O
Reading the date: it is known to the day · uncertain, so this page writes “July 20, 2026” and never more than that.
Seeing them pass
Each object above links to its own page, with its orbit and its next passes over you.
Separation data: GCAT, Jonathan C. McDowell, planet4589.org — CC BY 4.0. Passes: computed by NextPass with Orekit.